Virat Kohli & Sachin tendulkar are considered as two of the greatest batsman that cricket had ever seen. Though Tendulkar’s career reached many milestones, Kohli still leading the chase everywhere for fans all over the world. This article provides a comprehensive comparison of their career statistics across all formats, highlighting recent milestones and achievements.
Career Overview
Statistic | Sachin Tendulkar | Virat Kohli |
---|---|---|
International Debut | 1989 | 2008 |
Matches Played | 664 | 538 |
Total Runs | 34,357 | 27,230 |
Batting Average | 48.52 | 52.55 |
Centuries | 100 | 82 |
Half-Centuries | 164 | 141 |
Test Cricket
Statistic | Sachin Tendulkar | Virat Kohli |
---|---|---|
Matches Played | 200 | 113 |
Innings Batted | 329 | 191 |
Runs Scored | 15,921 | 8,848 |
Batting Average | 53.79 | 49.16 |
Centuries | 51 | 29 |
Half-Centuries | 68 | 30 |
Double Centuries | 6 | 7 |

One Day Internationals (ODIs)
Statistic | Sachin Tendulkar | Virat Kohli |
---|---|---|
Matches Played | 463 | 292 |
Innings Batted | 452 | 280 |
Runs Scored | 18,426 | 14,000+ |
Batting Average | 44.83 | 58.68 |
Strike Rate | 86.24 | 93.59 |
Centuries | 49 | 51 |
Half-Centuries | 96 | 72 |
Highest Score | 200* | 183 |
Twenty20 Internationals (T20Is)
Statistic | Sachin Tendulkar | Virat Kohli |
---|---|---|
Matches Played | 1 | 125 |
Innings Batted | 1 | 109 |
Runs Scored | 10 | 4,188 |
Batting Average | 10.00 | 48.69 |
Strike Rate | 83.33 | 137.04 |
Centuries | 0 | 1 |
Half-Centuries | 0 | 38 |
Highest Score | 10 | 122 |
Recent Milestones
- Fastest to 14,000 ODI Runs: On February 23, 2025, during the Champions Trophy match against Pakistan, Kohli became the fastest player to surpass 14,000 runs in ODIs, achieving this milestone in fewer innings than both Sachin Tendulkar and Kumar Sangakkara.
- 51st ODI Century: In the same match, Kohli scored his 51st ODI century, equalling and then surpassing Tendulkar’s record for the most centuries in ODIs.
- Surpassing Ricky Ponting: Kohli moved past Ricky Ponting to become the second-highest run-scorer in ICC ODI events, amassing over 2,336 runs.
- Record for Outfield Catches: Kohli broke Mohammad Azharuddin’s national record for the most outfield catches by an Indian player in ODIs, bringing his total to 158 catches, the third-highest globally.

Conclusion
While Sachin Tendulkar’s records have been a gold standard in cricket for long, Virat Kohli has been consistently pushing and redefining them. As Kohli career goes on, cricket lovers around the world look forward to new heights he will achieve which is going further in creating heritage of the sport.